Shrek 2 Remastered: 108 Bean Timestamps and Swamp Landmarks
Direct answer · November 2026 remaster release; source-video build/scene match unverified.
Use the source-reported landmark checklist for the 12 beans and seven rescued Dwarves in Shrek's Swamp. For the nine collectible chapters, the 108 per-bean video links are research pointers, not verified in-game maps.
Jump straight to the steps ↓THE TASK
Find a bean in the third-party source-video index
- 01
Start with Chapter 1's 12 beans and seven Dwarf rescue cues; verify each landmark against your own game and chapter counter.
- 02
For later collectible chapters, follow the per-bean third-party video timestamp below and compare its actual scene with your installed version. Chapter 4 is not part of the nine listed pickup chapters.
- 03
Do not treat a video timecode as a screenshot permission, an independently visited GGClue location, or evidence you have collected the bean.
IMPORTANT LIMITS
What if your result is different?
Swamp landmark cues are reported by third-party sources; the full 108-row individually verified location map and publication-cleared chapter screenshots remain missing. GGClue has not independently replayed these scenes.
EVIDENCE
Sources for Find a bean in the third-party source-video index
Evidence and version: November 2026 remaster release; source-video build/scene match unverified.
Chapter 1 — source-reported Swamp bean landmarks and seven Dwarves
What the sources actually establish: three walkthroughs describe enough visible objects to help with the first chapter. Achievement guides call the captives Seven Dwarves (one third-party article calls them “Gnomes”); this page does not imply a separate seven-Gnome objective. The cues below are community-reported landmarks, not GPS coordinates or GGClue-replayed footage. Some sources differ over the exact order of the first bean pair and the wooden-platform pair, so use the paired descriptions rather than treating any single claimed screen position as verified.
| Chapter 1 beans | Place to check / action |
|---|---|
| 1–2 | Sweep the starting area to the left of Shrek’s house, including the nearby raised ledge, pond and low platforms. |
| 3–4 | At the wooden-deck and crate/cage section before the Robin Hood fight, look below the raised walkway and above it; use Shrek to position a crate and Fiona to reach the higher pickup. |
| 5 | After the Robin Hood encounter, search the circular side area on the left, beside a captive cage. |
| 6 | Go down to the lowest part of the fairy field. |
| 7 | Beyond the fairy field, examine the space immediately before the next target-operated gate. |
| 8 | Check the clearing after the fish/shark hazard, near the snail-and-turtle route. |
| 9–10 | Following the first seesaw and fence, inspect both sides: one pickup is by/behind a small gate; another is toward a tree to the right. |
| 11 | After the crocodile passage, break the containers along the left-hand edge. |
| 12 | At the last cliff/bridge section, use Gingy’s cane on the target to lower the crossing; pick up the bean beyond it. |
Seven Dwarf rescue cues (same Swamp chapter, source-reported):
| Dwarf | Nearby visual landmark |
|---|---|
| 1 | Raised platform near Shrek’s house; break the blocking rock. |
| 2 | A cage beside the crate-and-wooden-platform bean section. |
| 3 | Left of the Robin Hood encounter, inside a cage by Bean 5. |
| 4 | On the approach to the fairy area. |
| 5 | Snail/turtle clearing reached after learning cookie bait; search to the left of Bean 8. |
| 6 | After rounding up chickens, open the left-hand passage with Gingy’s target attack and search the higher ledge. |
| 7 | At the final lowered bridge/Bean 12 route; a rock obstructs the captive. |
For source images that illustrate these places but do not grant republication rights, compare Yekpeak’s Swamp section with the Guidexon rescue walkthrough. Keep the chapter counter open to verify twelve beans. You can use the independent PixelForge checklist for a second perspective; differences in pickup numbering mean the video index below remains a source-video index, not an eyewitness-confirmed coordinate list.
108 source-video timestamp links
Third-party timestamp index: all 108 chapter/bean entries below were transcribed from the cited third-party source videos. GGClue has not replayed each scene or confirmed its landmark/current-build match. This is not a terrain map, a first-hand collection run, or permission to republish video screenshots.
There is no bean list for Chapter 4 in this source index. Each link jumps to the corresponding source-video timestamps; keep track of collected beans using the game counter.
Chapter 1 — Shrek’s Swamp
| Bean | Source video timestamp | Verification |
|---|---|---|
| 1 | 0:00 | Third-party timestamp; scene not independently replayed |
| 2 | 0:00 | Third-party timestamp; scene not independently replayed |
| 3 | 0:35 | Third-party timestamp; scene not independently replayed |
| 4 | 0:35 | Third-party timestamp; scene not independently replayed |
| 5 | 1:12 | Third-party timestamp; scene not independently replayed |
| 6 | 2:07 | Third-party timestamp; scene not independently replayed |
| 7 | 2:20 | Third-party timestamp; scene not independently replayed |
| 8 | 2:37 | Third-party timestamp; scene not independently replayed |
| 9 | 2:37 | Third-party timestamp; scene not independently replayed |
| 10 | 2:37 | Third-party timestamp; scene not independently replayed |
| 11 | 3:54 | Third-party timestamp; scene not independently replayed |
| 12 | 3:54 | Third-party timestamp; scene not independently replayed |
Chapter 2 — Spooky Forest
| Bean | Source video timestamp | Verification |
|---|---|---|
| 1 | 0:00 | Third-party timestamp; scene not independently replayed |
| 2 | 0:08 | Third-party timestamp; scene not independently replayed |
| 3 | 0:22 | Third-party timestamp; scene not independently replayed |
| 4 | 0:47 | Third-party timestamp; scene not independently replayed |
| 5 | 1:12 | Third-party timestamp; scene not independently replayed |
| 6 | 1:35 | Third-party timestamp; scene not independently replayed |
| 7 | 2:14 | Third-party timestamp; scene not independently replayed |
| 8 | 2:31 | Third-party timestamp; scene not independently replayed |
| 9 | 2:58 | Third-party timestamp; scene not independently replayed |
| 10 | 3:15 | Third-party timestamp; scene not independently replayed |
| 11 | 3:37 | Third-party timestamp; scene not independently replayed |
| 12 | 3:49 | Third-party timestamp; scene not independently replayed |
Chapter 3 — Far Far Away
| Bean | Source video timestamp | Verification |
|---|---|---|
| 1 | 0:00 | Third-party timestamp; scene not independently replayed |
| 2 | 0:15 | Third-party timestamp; scene not independently replayed |
| 3 | 0:15 | Third-party timestamp; scene not independently replayed |
| 4 | 0:37 | Third-party timestamp; scene not independently replayed |
| 5 | 0:55 | Third-party timestamp; scene not independently replayed |
| 6 | 1:12 | Third-party timestamp; scene not independently replayed |
| 7 | 1:27 | Third-party timestamp; scene not independently replayed |
| 8 | 1:40 | Third-party timestamp; scene not independently replayed |
| 9 | 1:40 | Third-party timestamp; scene not independently replayed |
| 10 | 2:18 | Third-party timestamp; scene not independently replayed |
| 11 | 2:39 | Third-party timestamp; scene not independently replayed |
| 12 | 3:11 | Third-party timestamp; scene not independently replayed |
Chapter 5 — Walking the Path
| Bean | Source video timestamp | Verification |
|---|---|---|
| 1 | 0:00 | Third-party timestamp; scene not independently replayed |
| 2 | 0:19 | Third-party timestamp; scene not independently replayed |
| 3 | 1:00 | Third-party timestamp; scene not independently replayed |
| 4 | 1:43 | Third-party timestamp; scene not independently replayed |
| 5 | 2:11 | Third-party timestamp; scene not independently replayed |
| 6 | 2:11 | Third-party timestamp; scene not independently replayed |
| 7 | 3:21 | Third-party timestamp; scene not independently replayed |
| 8 | 3:44 | Third-party timestamp; scene not independently replayed |
| 9 | 3:44 | Third-party timestamp; scene not independently replayed |
| 10 | 4:04 | Third-party timestamp; scene not independently replayed |
| 11 | 4:27 | Third-party timestamp; scene not independently replayed |
| 12 | 4:50 | Third-party timestamp; scene not independently replayed |
Chapter 6 — Jack and Jill’s Farm
| Bean | Source video timestamp | Verification |
|---|---|---|
| 1 | 0:00 | Third-party timestamp; scene not independently replayed |
| 2 | 0:24 | Third-party timestamp; scene not independently replayed |
| 3 | 0:56 | Third-party timestamp; scene not independently replayed |
| 4 | 2:03 | Third-party timestamp; scene not independently replayed |
| 5 | 2:36 | Third-party timestamp; scene not independently replayed |
| 6 | 3:00 | Third-party timestamp; scene not independently replayed |
| 7 | 3:00 | Third-party timestamp; scene not independently replayed |
| 8 | 3:25 | Third-party timestamp; scene not independently replayed |
| 9 | 3:25 | Third-party timestamp; scene not independently replayed |
| 10 | 4:24 | Third-party timestamp; scene not independently replayed |
| 11 | 4:53 | Third-party timestamp; scene not independently replayed |
| 12 | 6:34 | Third-party timestamp; scene not independently replayed |
Chapter 7 — Fairy Godmother
| Bean | Source video timestamp | Verification |
|---|---|---|
| 1 | 0:00 | Third-party timestamp; scene not independently replayed |
| 2 | 0:00 | Third-party timestamp; scene not independently replayed |
| 3 | 0:13 | Third-party timestamp; scene not independently replayed |
| 4 | 0:13 | Third-party timestamp; scene not independently replayed |
| 5 | 0:34 | Third-party timestamp; scene not independently replayed |
| 6 | 0:47 | Third-party timestamp; scene not independently replayed |
| 7 | 0:47 | Third-party timestamp; scene not independently replayed |
| 8 | 1:04 | Third-party timestamp; scene not independently replayed |
| 9 | 1:25 | Third-party timestamp; scene not independently replayed |
| 10 | 2:03 | Third-party timestamp; scene not independently replayed |
| 11 | 2:19 | Third-party timestamp; scene not independently replayed |
| 12 | 2:35 | Third-party timestamp; scene not independently replayed |
Chapter 8 — Prison Break
| Bean | Source video timestamp | Verification |
|---|---|---|
| 1 | 0:00 | Third-party timestamp; scene not independently replayed |
| 2 | 0:23 | Third-party timestamp; scene not independently replayed |
| 3 | 0:39 | Third-party timestamp; scene not independently replayed |
| 4 | 1:11 | Third-party timestamp; scene not independently replayed |
| 5 | 1:39 | Third-party timestamp; scene not independently replayed |
| 6 | 2:24 | Third-party timestamp; scene not independently replayed |
| 7 | 2:44 | Third-party timestamp; scene not independently replayed |
| 8 | 3:14 | Third-party timestamp; scene not independently replayed |
| 9 | 3:29 | Third-party timestamp; scene not independently replayed |
| 10 | 4:38 | Third-party timestamp; scene not independently replayed |
| 11 | 5:04 | Third-party timestamp; scene not independently replayed |
| 12 | 5:45 | Third-party timestamp; scene not independently replayed |
Chapter 9 — The Mines
| Bean | Source video timestamp | Verification |
|---|---|---|
| 1 | 0:00 | Third-party timestamp; scene not independently replayed |
| 2 | 0:24 | Third-party timestamp; scene not independently replayed |
| 3 | 0:41 | Third-party timestamp; scene not independently replayed |
| 4 | 0:55 | Third-party timestamp; scene not independently replayed |
| 5 | 0:55 | Third-party timestamp; scene not independently replayed |
| 6 | 1:15 | Third-party timestamp; scene not independently replayed |
| 7 | 1:15 | Third-party timestamp; scene not independently replayed |
| 8 | 1:38 | Third-party timestamp; scene not independently replayed |
| 9 | 1:54 | Third-party timestamp; scene not independently replayed |
| 10 | 2:02 | Third-party timestamp; scene not independently replayed |
| 11 | 2:29 | Third-party timestamp; scene not independently replayed |
| 12 | 2:49 | Third-party timestamp; scene not independently replayed |
Chapter 10 — Cookie, Cookie
| Bean | Source video timestamp | Verification |
|---|---|---|
| 1 | 0:00 | Third-party timestamp; scene not independently replayed |
| 2 | 0:10 | Third-party timestamp; scene not independently replayed |
| 3 | 0:24 | Third-party timestamp; scene not independently replayed |
| 4 | 0:41 | Third-party timestamp; scene not independently replayed |
| 5 | 1:05 | Third-party timestamp; scene not independently replayed |
| 6 | 1:24 | Third-party timestamp; scene not independently replayed |
| 7 | 1:48 | Third-party timestamp; scene not independently replayed |
| 8 | 2:01 | Third-party timestamp; scene not independently replayed |
| 9 | 2:18 | Third-party timestamp; scene not independently replayed |
| 10 | 2:27 | Third-party timestamp; scene not independently replayed |
| 11 | 2:40 | Third-party timestamp; scene not independently replayed |
| 12 | 2:55 | Third-party timestamp; scene not independently replayed |
Completion check
Use the in-game chapter counters and collected state to confirm progress. These 108 linked references are complete as a timestamp index; the 108 actual landmarks and Gnome route remain unverified here.
Sources and method
This guide paraphrases the dated sources below. GGClue has not independently played or captured this task. Use the installed game’s labels and the stated version limits.
- Guidexon reference
- Independent reference — steamah.com
- Independent reference — www.pixelforgeguides.com
- Yekpeak — Shrek 2 Remastered bean landmarks and Seven Dwarves
- PixelForge Guides — Swamp bean checklist
- ProdigyGamers — Seven Dwarves and For the People
- Official Steam game page
Related task
Return to the dreamworks-shrek-2-remastered Hub for related tasks.